Second (and last) attempt at a formatted chart


[ Follow Ups ] [ Post Followup ] [ California Scuba Diving BBS ] [ FAQ ]

Posted by Gerry Smith on March 12, 2001 at 12:22:01:

In Reply to: reserve buoyancy posted by Gerry Smith on March 11, 2001 at 19:24:01:

Reserve Buoyancy
Depth Wetsuit Non Ditchable Weight (Pounds in seawater)
2 3 4 5 6 8 10 12 14 16
Surface 25.0 23.0 22.0 21.0 20.0 19.0 17.0 15.0 13.0 11.0 9.0
10 20.1 18.1 17.1 16.1 15.1 14.1 12.1 10.1 8.1 6.1 4.1
20 16.1 14.1 13.1 12.1 11.1 10.1 8.1 6.1 4.1 2.1 0.1
30 13.4 11.4 10.4 9.4 8.4 7.4 5.4 3.4 1.4 (0.6) (2.6)
40 11.4 9.4 8.4 7.4 6.4 5.4 3.4 1.4 (0.6) (2.6) (4.6)
50 9.9 7.9 6.9 5.9 4.9 3.9 1.9 (0.1) (2.1) (4.1) (6.1)
60 8.8 6.8 5.8 4.8 3.8 2.8 0.8 (1.2) (3.2) (5.2) (7.2)
70 7.8 5.8 4.8 3.8 2.8 1.8 (0.2) (2.2) (4.2) (6.2) (8.2)
80 7.0 5.0 4.0 3.0 2.0 1.0 (1.0) (3.0) (5.0) (7.0) (9.0)
90 6.4 4.4 3.4 2.4 1.4 0.4 (1.6) (3.6) (5.6) (7.6) (9.6)
100 5.8 3.8 2.8 1.8 0.8 (0.2) (2.2) (4.2) (6.2) (8.2) (10.2)
110 5.4 3.4 2.4 1.4 0.4 (0.6) (2.6) (4.6) (6.6) (8.6) (10.6)
120 4.9 2.9 1.9 0.9 (0.1) (1.1) (3.1) (5.1) (7.1) (9.1) (11.1)
130 4.6 2.6 1.6 0.6 (0.4) (1.4) (3.4) (5.4) (7.4) (9.4) (11.4)




Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:


[ Follow Ups ] [ Post Followup ] [ California Scuba Diving BBS ] [ FAQ ]