Florida wreck reefs - why not some of our own?


Great Dive Trips at Bargain Prices with the Sea Divers

[ Follow Ups ] [ Post Followup ] [ California Scuba Diving BBS ] [ FAQ ]

Posted by AADIVER on July 21, 2001 at 21:47:03:

Here's a sampling of the wrecks of Southern Florida. Even though most of the "collectables" have done been collected, the engine rooms are left intact. Telegraphs, anyone?

DADE COUNTY ARTIFICIAL REEFS
NOTE: The Artificial Reefs database is sorted by DEPLOYMENT DATE, if available. The DEPTH field is the depth of water in feet to the bottom in reef area, while RELIEF is the height that the materials rise above the bottom in feet, if available. The GPS (Global Positioning System), DGPS (Differential GPS), LOR (Loran C) or UK (unknown) entries in the GPS field indicates which format the original coordinates were obtained (if known). The other set of coordinates was mathematically calculated and is probably not as accurate as the original set. If UNKNOWN (UK) is listed then the LORAN is probably the more accurate set of coordinates. In the MATERIALS field, a (W) indicates a shipwreck, (BAY) indicates an inshore reef within a bay, (TM) means Trade Mark and a # symbol, followed by a number, indicates the number of pieces of that material. DEPLOYMENT DATE REEF NAME MATERIAL LORAN1 LORAN2 LATITUDE LONGITUDE GPS DESCRIPTION DEPTH RELIEF
12/31/26 HALF MOON WRECK (W) SHIP STEEL 14217.3 62156.2 2543.500 8008.050 LOR STEEL SHIP RAN AGROUND AT BEAR CUT (IN BERG 1991) 16 3
12/31/47 CRANE BOOM (W) STEEL CRANE 14236.1 62133.0 2551.010 8004.724 LOR 100 FOOT STEEL CRANE BOOM (ALSO 14238.1/62129.5) 80 12
10/16/69 PFLUEGER SITE SHIP STEEL LANDING CRAFT 150' 14231.7 43112.0 2547.069 8002.993 UK 150' STEEL LANDING CRAFT "LCI" 202 5
3/1/70 PFLUEGER SITE STEEL PIPES 14231.5 43112.1 2546.925 8002.962 UK STEEL DREDGE PIPE 204 3
2/12/71 PFLUEGER SITE SHIP STEEL 110' FREIGHTER 14233.0 43110.1 2550.957 8005.800 GPS 110' STEEL SHIP "LOTUS" 218 15
5/11/71 PFLUEGER SITE SHIP STEEL 120' FREIGHTER 14232.3 43112.4 2549.301 8004.948 GPS 120' STEEL SHIP "PIMELIOUS" 135 15
6/1/71 PFLUEGER SITE SHIP WOOD 177' MINE SWEEPER 14233.7 43110.7 2548.405 8003.174 UK 177' WOOD NAVAL "MINE SWEEPER" 180
12/1/71 PFLUEGER SITE BARGE STEEL 175' 14229.5 43113.5 2545.622 8002.827 UK 175' STEEL BARGE "HOPPER BARGE" 234
6/1/73 PFLUEGER SITE SHIP STEEL 110' 14232.8 43109.3 2547.123 8002.196 UK 110 FOOT STEEL SHIP "FIRE BOAT" 222 12
7/1/73 PFLUEGER SITE SHIP STEEL 110' 14232.4 43111.3 2547.454 8002.947 UK 110' STEEL SHIP "WEST END" 228
12/1/74 KEY BISCAYNE SITE SHIP STEEL 120' 14217.7 62145.0 2542.263 8005.302 GPS 120' STEEL SHIP "BISCAYNE" 55 15
4/1/75 SPORTFISHING REEF-SOUTH SHIP STEEL 200' 14187.5 62137.8 2524.980 8007.005 GPS 200' STEEL SHIP "ALMIRANTE" 125 20
10/1/75 SPORTFISHING REEF-SOUTH BARGE STEEL 85' 14187.5 62174.4 2523.018 8006.292 UK 85' STEEL BARGE "BELCHER BARGE" 120 10
5/14/76 HAULOVER SITE SHIP STEEL 450' 14239.4 43104.5 2551.381 8002.594 GPS 450' STEEL LIBERTY SHIP, "O.L.BODENHAMER" 372 20
10/1/76 PFLUEGER SITE SHIP STEEL 210' 14238.0 62134.4 2549.303 8004.952 GPS 210' STEEL SHIP "DEEP FREEZE" 135 30
11/1/76 SPORTFISHING REEF-SOUTH SHIP STEEL 200' 14188.9 62170.7 2523.251 8005.540 UK 200' STEEL SHIP "SANTA RITA" 245 25
12/31/78 PFLUEGER SITE STEEL DRYDOCK 14231.5 43111.4 2546.685 8002.646 UK STEEL PONTOON DRY DOCKS 330
12/31/79 PELICAN HARBOR REEF (BAY) CONCRETE CULVERTS 14228.4 43132.0 2550.450 8010.000 LOR CONCRETE CULVERTS 7 3
10/1/80 SPORTFISHING REEF-NORTH BARGE STEEL 100' 14206.9 62152.8 2533.042 8004.153 UK 100' STEEL BARGE "RAILROAD" 163 11
12/31/80 PFLUEGER SITE SHIP STEEL 200' 14233.2 43110.5 2549.812 8004.084 LOR 200 FOOT STEEL SHIP "SAN RAPHAEL" 282
12/31/80 PFLUEGER SITE SHIP STEEL 200' 14233.1 43110.3 2549.566 8004.900 LOR 200 FT. STEEL FREIGHTER "WALKE Q" 282
6/30/81 R. J. DIVING STIE BARGE STEEL 150' 14210.3 62149.9 2537.066 8004.900 LOR 150 FT. HOPPER BARGE 163 12
12/22/81 KEY BISCAYNE SITE SHIP STEEL 118' 14217.4 62145.0 2541.460 8005.180 GPS 118' STEEL TUG "ORION" 88 15
5/1/82 KEY BISCAYNE SITE SHIP STEEL HOUSEBOAT 40' 14218.6 62144.4 2540.144 8004.216 UK 40' STEEL HOUSE BOAT 95
6/16/82 KEY BISCAYNE SITE SHIP STEEL 200' 14218.6 62143.8 2540.019 8004.056 UK 200' STEEL SHIP "LAKELAND" 135 25
6/26/82 KEY BISCAYNE SITE SHIP STEEL 165' 14219.7 62143.7 2540.831 8004.249 UK 165' STEEL SHIP "ARIDA" 88 12
7/27/82 KEY BISCAYNE SITE SHIP STEEL 200' 14219.0 62142.2 2542.002 8004.653 GPS 200' STEEL SHIP "STAR TREK" 210 32
12/31/82 JULIA TUTTLE REEF (BAY) CONCRETE RUBBLE 14225.4 43135.0 2548.833 8010.200 LOR 2540 TONS CONCRETE, 133 AUTOS, 12 VESSELS, 27 STORAGE TANKS 28 11
1/1/83 KEY BISCAYNE SITE STEEL STORAGE TANKS (50) 14218.4 62144.6 2540.035 8004.231 UK 50 STEEL CHEVERON STORAGE TANKS 84 8
1/7/83 SPORTFISHING REEF-NORTH SHIP STEEL 175' 14204.6 62155.5 2533.976 8005.438 GPS 175' STEEL SHIP BLUE FIRE" 110 20
2/5/83 KEY BISCAYNE SITE SHIP STEEL 175' 14218.2 62144.7 2539.904 8004.217 UK 175' STEEL SHIP "SOUTH SEAS" 73 15
7/21/83 JULIA TUTTLE (BAY) STEEL TANKS (21) 14225.4 43135.0 2548.833 8010.200 GPS 21 20 FT. BY 40 FT. STEEL TANKS 28
10/1/83 KEY BISCAYNE SITE STEEL MIXING DRUMS (20) 14218.4 62144.6 2540.035 8004.231 UK 20 STEEL CONCRETE MIXING DRUMS 84 8
10/4/83 SPORTFISHING REEF-NORTH SHIP STEEL 195' 14205.2 62153.6 2531.919 8004.034 UK 195' STEEL SHIP "PIONEER ONE" 215 30
11/30/83 SPORTFISHING REEF MIDDLE STEEL TURBINE EXHAUST STACKS (40) 14200.2 62158.7 2529.216 8004.439 LOR 40 STEEL EXHAUST STACKS 8 X 13 X 21, 2 OF 2 LOADS, NORTH 190 20
12/1/83 SPORTFISHING REEF-MIDDLE STEEL STACKS 14199.9 62159.2 2529.097 8004.517 UK 43 FP&L SMOKE STACKS 190 20
12/6/83 SPORTFISHING SITE- MIDDLE STEEL TANKS (83) 14199.9 62159.1 2529.076 8004.491 UK 83 STEEL TANKS , 8X13X21 190
12/31/83 R. J. DIVING SITE SHIP WOOD SHRIMPER 75' 14210.2 62151.1 2537.400 8004.900 LOR 75 FT. WOODEN SHRIMP BOAT THE "MOBY ONE" 97 10
3/29/84 JULIA TUTTLE (BAY) CONCRETE PILINGS (275) 14225.4 43135.0 2548.833 8010.200 GPS 275 CONCRETE PILINGS AVERAGE 2.5 TONS EACH 28
7/5/84 R J DIVING SITE SHIP STEEL 195' 14211.1 62150.0 2537.742 8005.227 GPS 195' STEEL SHIP "ULTRA FREEZE" 120 45
12/31/84 ANCHORAGE SITE SHIP STEEL 14229.0 62137.4 2546.557 8004.444 LOR 2 VESSELS THE "LANDS END ' AND THE "MARY ANN I" 46 15
12/31/84 MERCY HOSPITAL REEF (BAY) CONCRETE RUBBLE 14214.4 43150.7 2544.283 8012.700 LOR CONCRETE RUBBLE, VESSELS, CONCRETE I BEAMS 10 4
1/24/85 KEY BISCAYNE SITE SHIP STEEL 220' 14218.7 62144.3 2540.200 8004.210 UK 220' STEEL SHIP "PROTEUS" 72 18
2/1/85 SPORTFISHING REEF-MIDDLE SHIP STEEL 267' 14201.2 62157.5 2529.716 8004.308 UK 267' STEEL SHIP "SIR SCOTT" 220 65
6/28/85 ANCHORAGE SITE SHIP STEEL 85' 14229.0 62137.4 2546.406 8004.403 UK 120' STEEL SHIP "SHAMROCK" 44 15
10/1/85 KEY BISCAYNE SITE BARGE STEEL 100' 14218.6 62144.4 2540.144 8004.216 UK 100' STEEL BARGE 100 8
10/3/85 TENNECO SITE OIL RIG STRUCTURE 14246.9 62122.3 2558.952 8005.100 DGPS 3 PLATFORM STRUCTURES 110 40
10/3/85 TENNECO SITE OIL RIG STRUCTURE 14247.2 62120.8 2558.890 8004.798 GPS 2 JACKET STRUCTURES 190 75
10/21/85 HAULOVER SITE SHIP STEEL 195' "ROSSMERRY" 14239.6 62126.1 2554.253 8005.623 GPS 195' STEEL SHIP "ROSSMERRY",1 OF 6 SHIPS THIS GRANT 240 20
10/28/85 ANCHORAGE SITE BARGE STEEL 75' 14229.3 62137.5 2548.820 8005.470 GPS 75' STEEL BARGE "JOHN C. KOPPIN MEMORIAL" 45 7
11/26/85 KEY BISCAYNE SITE BARGE STEEL 195' 14217.8 62142.2 2541.810 8005.280 GPS 195' BARGE "BELCHER BARGE" 58 10
11/30/85 HAULOVER REEF SHIP WOOD 35' 14239.5 62124.7 2551.924 8003.239 LOR 35 WOOD BOAT, NO NAME, 2 OF 6 SHIPS THIS GRANT
12/2/85 HAULOVER REEF SHIP WOOD 30' 14240.5 62123.8 2552.500 8003.209 LOR 30 FOOT WOOD BOAT, 3 OF 6 SHIPS THIS GRANT
12/12/85 HAULOVER REEF SHIP FIBERGLASS 40' 14239.5 62124.7 2551.924 8003.239 LOR 40 FOOT FIBERGLASS BOAT, 4 OF 6 SHIPS THIS GRANT
12/17/85 HAULOVER SITE SHIP STEEL 165' "ANDRO" 14237.7 62129.4 2553.643 8005.133 GPS 165' STEEL SHIP "ANDRO", 5 OF 6 SHIPS THIS GRANT 103 25
12/31/85 DUMFOUNDING BAY REEF (BAY) ROCK LIMESTONE 14242.2 43114.5 2556.900 8007.766 LOR 2889 TONS OF LIMESTONE, TANKS, DRUMS, 4 VESSELS 14
3/6/86 FISH AND GAME SITE SHIP STEEL 287' 14181.7 62180.4 2520.946 8007.094 UK 287' STEEL FREIGHTER "DOC DE MILLY." 140 70
3/28/86 R. J. DIVING SITE SHIP STEEL 110' 14209.6 62151.8 2535.869 8004.675 LOR 110' STEEL FREIGHTER "ST. ANNE D' AURAY." 68 28
4/17/86 HAULOVER SITE SHIP STEEL 137' 14239.7 62129.4 2554.640 8005.050 GPS 137' STEEL SHIP "NARWAL" , 6 OF 6 SHIPS THIS GRANT 115 18
5/30/86 KYE BISCAYNE SITE SHIP STEEL 103' FERRYBOAT 14219.4 62142.2 2541.276 8004.048 UK 103' STEEL FERRY THE "MYSTIC ISLE" 185 35
7/1/86 KEY BISCAYNE SITE CONCRETE BRIDGE RUBBLE 14218.6 62143.8 2540.019 8004.056 UK 500 TONS CONCRETE/BRIDGE 135 15
12/16/86 TENNECO SITE SHIP STEEL 257' 14246.1 62121.0 2557.134 8003.908 UK 257' STEEL FREIGHTER "CRUZ DEL SUR." 240 95
12/31/86 AFRICAN QUEEN SHIP STEEL 57' 14229.3 62137.5 2546.804 8004.532 LOR 57 FT. STEEL HULL VESSEL THE "AFRICAN QUEEN" 44 5
12/31/86 ANCHORAGE SITE CONCRETE CULVERTS 14229.3 62137.5 2548.820 8005.470 GPS 60 TONS OF CONCRETE PIPE 45 6
12/31/86 KEY BISCAYNE SITE SHIP STEEL SCHOONER 90' 14220.1 43125.7 2541.450 8004.730 UK 90 FT. SAILING SCHOONER THE "LADY FREE" 60 5
12/31/86 RICKENBACKER CSWY. REEF (BAY) CONCRETE RUBBLE 14217.6 43143.2 2544.750 8010.883 LOR CONCRETE PILES & LIMESTOME BOULDERS OFF CAUSEWAY 10
5/1/87 HAULOVER SITE CONCRETE CULVERTS 14237.6 62129.4 2551.423 8004.083 UK 360 TONS OF CONCRETE PIPE 120 8
5/27/87 ANCHORAGE SITE CONCRETE BEAMS (I) 14229.3 62137.5 2547.781 8004.794 UK 6 90' x 57' I BEAMS GIRDERS & FERRO-CEMENT HULL. 51
6/1/87 ANCHORAGE SITE CONCRETE CULVERTS 14229.3 62137.1 2546.723 8004.426 UK 400 TONS OF CONCRETE PIPE 51 8
6/1/87 ANCHORAGE SITE SHIP STEEL 70' 14229.3 62136.7 2546.641 8004.319 UK 70' STEEL SHIP "ESJOO" 51 15
6/1/87 ANCHORAGE SITE SHIP STEEL 55' 14228.8 62137.4 2546.557 8004.444 UK 55' STEEL SHIP "COQUINA" 44 5
6/18/87 KEY BISCAYNE SITE SHIP STEEL 235' 14218.5 62144.5 2540.090 8004.223 UK 235' STEEL SHIP "SHERI-LYN" 100 15
7/1/87 KEY BISCAYNE SITE SHIP STEEL 100' 14218.5 62145.0 2540.194 8004.358 UK 100 FOOT STEEL SHIP "MIRACLES EXPRESS' 55 8
9/1/87 ANCHORAGE SITE CONCRETE CULVERTS 14228.9 62137.3 2546.462 8004.398 UK 360 TONS OF CONCRETE PIPE 51 8
12/1/87 ANCHORAGE SITE BARGE STEEL 100' 14228.9 62137.2 2546.442 8004.371 UK 100' STEEL BARGE "BILLY'S BARGE" 48 10
12/31/87 GREYNOLDS PARK REEF (BAY) ROCK LIMESTONE 14238.7 43120.7 2555.750 8009.000 LOR 382 TONS LIMESTONE BOULDERS, 16' X 32' FT. AREA 10 4
4/26/88 ANCHORAGE SITE STEEL RADIO TOWERS 14229.3 62137.1 2547.701 8004.689 LOR 119 20' RADIO TOWER SECTIONS -PYRAMID SHAPE 51
5/10/88 R J DIVING SITE SHIP STEEL 165' 14212.3 43133.8 2537.316 8005.460 GPS 165' STEEL SHIP "TARPOON" 65 5
10/1/88 FISH AND GAME REEF SHIP STEEL 115' 14181.7 62180.5 2519.975 8006.877 UK 115' STEEL SHIP "HUGO"S APRIL FOOL" 145 20
10/1/88 FISH AND GAME REEF SHIP STEEL 155' 14181.8 62180.4 2520.028 8006.867 UK 155' STEEL SHIP "BERRY PATCH" 150 24
12/31/88 ANCHORAGE SITE BARGE STEEL 14229.3 62136.9 2546.682 8004.372 LOR 100 FT. BARGE CALLED "LEON'S BARGE" 50 12
3/1/89 KEY BISCAYNE SITE SHIP STEEL 36' 14217.9 62145.2 2539.782 8004.291 LOR 36' STEEL SHIP "BIG LOU" 55 7
6/1/89 ANCHORAGE SITE SHIP STEEL 85' 14229.5 62136.6 2546.772 8004.334 UK 85' STEEL SHIP "MISS KARLINE" 51 15
6/1/89 HAULOVER SITE CONCRETE CULVERTS 14238.6 62126.2 2551.542 8003.447 UK 50 TONS CONCRETE PIPE 338 4
6/1/89 PFLUEGER SITE SHIP STEEL 80' 14230.7 62132.2 2546.787 8003.410 UK 80' STEEL SHIP "OSTWIND" 275 14
7/1/89 HAULOVER SITE CONCRETE CULVERTS 14237.7 62129.4 2552.474 8004.370 LOR 660 TONS OF CONCRETE CULVERTS. 120
11/28/89 KEY BISCAYNE SITE SHIP STEEL TUGBOAT 105' 14218.4 62144.6 2542.166 8005.232 GPS 105' STEEL TUG "RIO MIAMI" 67 30
5/1/90 ANCHORAGE SITE CONCRETE RUBBLE 14228.9 62137.5 2546.503 8004.451 LOR COTE REEF, CONCRETE MODULES, TANKS, CONCRETE 45 16
5/15/90 ANCHORAGE SITE CONCRETE CULVERTS 14228.9 62137.8 2547.542 8004.793 LOR 236 TONS OF CULVERTS & 30 STEEL TANKS 45
5/30/90 KEY BISCAYNE SITE SHIP STEEL TUGBOAT 85' 14217.8 62144.9 2541.750 8005.220 GPS 85' STEEL TUG "BELZONA ONE" 68 20
6/1/90 ANCHORAGE SITE SHIP STEEL TUGBOAT 65' 14229.5 62136.6 2548.277 8004.680 GPS 65' STEEL TUG "PATRICIA" 53 15
11/8/90 SUNNY ISLE SITE SHIP STEEL TUGBOAT 120' 14239.0 62129.4 2554.523 8005.406 GPS 120 NAVY STEEL TUGBOAT "C-ONE" 68 33
2/21/91 KEY BISCAYNE SITE SHIP STEEL TUGBOAT 90' 14217.8 62145.1 2541.758 8005.260 GPS 90' STEEL TUG "BELZONA TWO" 60 15
6/7/91 SUNNY ISLE SITE SHIP STEEL 150' 14293.0 62129.4 2554.562 8005.397 GPS 150' STEEL FREIGHTER "CONCEPTION" 71 20
6/25/91 KEY BISCAYNE SITE SHIP STEEL TUGBOAT 100' 14217.8 62145.1 2541.750 8005.240 GPS 100' STEEL TUG "BELZONA THREE" 85 15
6/26/91 HAULOVER SITE CONCRETE CULVERTS 14239.0 62129.4 2553.448 8004.636 UK 320 TONS OF CONCRETE CULVERTS 68
7/1/91 SUNNY ISLE SITE CONCRETE CULVERTS 14293.0 62129.4 2554.562 8005.397 GPS 320 TONS OF CONCRETE PIPE 68 12
8/1/91 KEY BISCAYNE SITE BARGE STEEL 215' 14217.7 62164.1 2542.066 8005.350 UK 215' BARGE "BELZONA BARGE" 40 10
8/30/91 SUNNY ISLES SITE (PART1) MODULES CONCRETE DERM #80 14238.9 62129.4 2554.510 8005.380 GPS 80 MODULES -THREE TYPES M2, RR AND D (ON SITE MITIGATION) 64 5
12/31/91 BRICKELL AREA REEF (BAY) ROCK LIMESTONE 14216.7 43146.4 2544.916 8011.783 LOR 3370 TONS OF ROCK IN BAY OFF BRICKELL AVENUE 12 6
12/31/91 GAME AND FISH SITE AIRPLANES F-4 FIGHTERS #2 14181.4 62181.7 2522.050 8007.616 LOR TOW F-4 JET FUSELAGES 80 9
12/31/91 NORTH BAYSIDE PARK REEF (BAY) CONCRETE CULVERTS 14234.2 43124.6 2553.150 8009.033 LOR CONCRETE PIPE AND RUBBLE 7
12/31/91 OLETA STATE PARK REEF (BAY) ROCK LIMESTONE 14237.7 43119.0 2554.433 8008.033 LOR 2900 TONS OF LIMESTONE BOULDERS 8 2
12/31/91 SAN SOUCI REEF (BAY) ROCK LIMESTONE 14234.5 43122.8 2552.866 8008.450 LOR 3611 TONS LIMESTONE BOULDERS 25 10
7/1/92 KEY BISCAYNE SITE SHIP STEEL TUGBOAT 50' 14218.2 62144.7 2539.904 8004.217 UK 250' AND 75' STEEL TUGS "JOHN MAYDAK MEMORIAL REEF" 66 10
3/5/93 HAULOVER SITE MODULES CONCRETE DERM #80 14238.9 62129.4 2553.373 8004.616 LOR 80 DERM MODULES 68
3/30/93 SUNNY ISLES REEF(PART2) MODULES CONCRETE DERM #40 14241.1 62131.7 2554.472 8005.386 GPS 40 DERM MODULES & 1450 TONS OF ROCK 67 5
10/1/93 KEY BISCAYNE SITE AIRPLANE BOEING 727 14218.1 62144.6 2541.880 8005.220 GPS 727 JET "SPIRIT OF MIAMI" 82 12
6/1/94 ANCHORAGE SITE ARMY TANKS #2 14229.3 62137.4 2548.680 8005.480 GPS TWO M-60 US ARMY TANKS 48 10
6/29/94 ANCHORAGE SITE ROCK LIMESTONE 14229.3 62137.4 2548.731 8005.396 GPS 400 TONS LIMESTONE BOULDERS-CRESCENT SHAPED 60' X 125'. 47 11
4/25/95 PFLUEGER SITE SHIP STEEL 165' 14589.5 61568.6 2549.254 8005.086 GPS "M/V TORTUGA", 165 FT. STEEL SHIP 110 45
5/1/95 SUNNY ISLE SITE SHIP STEEL TUGBOAT 38' 14239.0 62129.4 2554.523 8005.406 GPS 38' STEEL TUG "WHITE COAST" 68 10
6/28/95 ANCHORAGE REEF SITE ROCK LIMESTONE 14229.5 62136.6 2548.776 8005.355 GPS 3 TO 5 FT. DIAMETER ROCK, BY LARGE HOPPER BARGE 52 15
1/1/96 ANCHORAGE SITE SHIP STEEL 110' 14229.1 62137.0 2548.660 8005.390 GPS 110' STEEL SHIP "MATTHEW LAWERANCE MEMORIAL REEF" 50 15
7/31/96 PORT MITIGATION SITE A MODULES CONCRETE DERM #650 14226.2 62144.9 2546.450 8006.500 GPS N.SITE (A) 650 DERM MODULES 31 5
9/30/96 PORT MITIGATION SITE B ROCK LIMESTONE 14224.8 62144.9 2545.051 8005.760 GPS S.MITIGATION SITE(B), 120,000 TONS OF ROCK, 4 CORRIDORS 47 15
6/6/97 UKNOWN SHIP STEEL 14232.8 62137.0 2549.322 8005.097 GPS STEEL SHIP, NON GRANT 110
6/25/97 SMZ BUOY REEF NW ROCK LIMESTONE 14220.0 43127.3 2542.017 8005.518 DGPS 540 TONS OF 3 TO 6 FT. BOULDERS & 10 DERM MODULES 1 OF 2 DROPS 38 6
6/25/97 SMZ BUOY REEF SW ROCK LIMESTONE 14228.9 43128.3 2541.317 8005.517 DGPS 540 TONS OF 3 TO 6 FT. BOULDERS & 10 DERM MODULES,2 OF 2 DROPS 38 6
6/27/97 WATER TOWER REEF STEEL WATER TOWER 14233.4 62135.5 2549.503 8004.832 GPS 65 FT. TALL WATER TOWER IN STEEL BARGE, FELL OFF DURING DEPLOYMENT 170 65
6/7/98 SOUTH BEACH REEF MODULES TETRAHEDRONS #260 14223.9 43129.8 2546.000 8007.700 GPS 6 SETS, 4 TETRAHEDRONS, 2 ROCK, COMBINED WITH OFMAS-084 15 8
6/16/98 AUGIE FERIGNNO SHIP STEEL 273' 14222.0 43123.9 2542.482 8004.633 DGPS FORMALLY THE "REX BEAR", 3.69 MILES FROM "M" BUOY 226 80
6/30/98 SOUTH BEACH REEF MODULES TETRAHEDRONS #260 14223.9 43129.8 2546.000 8007.700 GPS 6 SETS, 4 TETRAHEDRONS, 2 ROCK, COMBINED WITH OFMAS-048 15 8
7/28/98 FISH & GAME UNLIMITED SHIP STEEL 297' 14186.5 43157.7 2523.086 8007.098 DGPS 297 FT. SHIP THE "SCOTT MASON-CHAITE", AKA "OCEAN FREEZE" 240 90
8/26/98 KEY BISCAYNE SMZ BARGE STEEL 120' 14220.1 43126.5 2541.820 8005.233 DGPS 120LX40WX9H FEET DECK BARGE, CALLED HAV PARKER III BARGE 70 9
8/27/98 PFLUEGER SITE BARGE STEEL 195' 14232.7 43115.5 2549.225 8005.065 DGPS 195LX35WX19H FT. BARGE, "GIMROCK/ATLAS RECYCLING BARGE" 112 19

Last Updated on 10/13/99
By BUREAU OF MARINE FISHERIES MANAGEMENT


Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:


[ Follow Ups ] [ Post Followup ] [ California Scuba Diving BBS ] [ FAQ ]