Pyramid Cove : May 26, 2007
|
Pisaster giganteus (Giant Spined Star) | Henricia leviuscula (Blood Star) | Parazoanthus lucificum (Yellow Zoanthid) | Parazoanthus lucificum (Yellow Zoanthid) |
Allocinus holderi (Island Kelpfish) | Allocinus holderi (Island Kelpfish) | Paracyathus stearnsi (Brown Cup Coral) | Botryocladia pseudodichotoma (Sea Grapes) |
Disporella sp. (Purple Bryozoan) | Coenocyathus bowersi (Colonial Cup Coral) | Coenocyathus bowersi (Colonial Cup Coral) | Corynactis californica (Club-tipped Anemone) |
Corynactis californica (Club-tipped Anemone) | Panulirus interruptus (California Spiny Lobster) | Panulirus interruptus (California Spiny Lobster) | Leathesia difformis |
Sebastes serriceps (Treefish) & Chromis punctipinnis (Blacksmith) | Eugorgia rubens (Purple Gorgonian) | Sebastes atrovirens (Kelp Rockfish) | Myliobatis californica (Batray) feeding in the sand |
Myliobatis californica (Batray) feeding in the sand | Abandoned Lobster trap with Panulirus interruptus (California Spiny Lobster) | Abandoned Lobster trap with Panulirus interruptus (California Spiny Lobster) | Lophogorgia chilensis (Red Gorgonian) |
Aplysina fistularis (Sulpher Sponge) & Tylodina fungina | Aplysina fistularis (Sulpher Sponge) & Tylodina fungina | Aplysina fistularis (Sulpher Sponge) & Tylodina fungina | Panulirus interruptus (California Spiny Lobster) |
Coryphopterus nicholsii (Blackeye Goby) | Diaperoecia californica (Southern Staghorn Bryozoan) | Serpulorbis squamigerus (Scaled Worm Shell) | Phidolopora labiata (Lacy bryozoan) |
Panulirus interruptus (California Spiny Lobster) | Aplysina fistularis (Sulpher Sponge) | Sebastes atrovirens (Kelp Rockfish) | Aplysina fistularis (Sulpher Sponge) & Tylodina fungina |
Aplysina fistularis (Sulpher Sponge) & Tylodina fungina | Aplysina fistularis (Sulpher Sponge) & Tylodina fungina | Tethya aurantia (Orange Puffball Sponge) | |
In the Surfgrass in Pyramid Cove : May 26, 2007 with the Athena Dome Port on the Olympus 5060/PT-027
|
Panulirus interruptus (California Spiny Lobster) | Hypsypops rubicundus (Garibaldi) & Phyllospadix torreyi (Surfgrass) | Phyllospadix torreyi (Surfgrass) | Phyllospadix torreyi (Surfgrass) |
Phyllospadix torreyi (Surfgrass) | seaweed and sand | Panulirus interruptus (California Spiny Lobster) | P5263417h6-255Flr.jpg |
Panulirus interruptus (California Spiny Lobster) | Panulirus interruptus (California Spiny Lobster) | Phyllospadix torreyi (Surfgrass) | Panulirus interruptus (California Spiny Lobster) |
Joe Bellenger | Phyllospadix torreyi (Surfgrass) | Phyllospadix torreyi (Surfgrass) | Panulirus interruptus (California Spiny Lobster) |
Night Dive at the Pyramid Cove Bluff : May 26, 2007
|
Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) |
Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) |
Pleuronichthys coenosus (C-O Turbot) | Pleuronichthys coenosus (C-O Turbot) | Panulirus interruptus (California Spiny Lobster) | Panulirus interruptus (California Spiny Lobster) |
Panulirus interruptus (California Spiny Lobster) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) |
Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) |
Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) | Leiocottus hirundo (Lavender Sculpin) |
Scorpaena guttata (California Scorpionfish) | Scorpaena guttata (California Scorpionfish) | Pleuronichthys coenosus (C-O Turbot) | |
East End Reef and the Front Side : May 27, 2007
|
Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) |
Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) |
Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) |
Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) | Gymnothorax mordax (California Moray) |
Juvenile Hypsypops rubicundus (Garibaldi) & Linckia columbiae (Fragile Star) | Parastichopus californicus (Warty Sea Cucumber) | Lythrypnus dalli (Bluebanded Goby) | Clavelina huntsmani (Light Bulb Tunicate) |
Spirobranchus spinosus (Christmas Tree Worm) | Bugula neritina | Parastichopus californicus (Warty Sea Cucumber) | Lythrypnus dalli (Bluebanded Goby) |
Lythrypnus dalli (Bluebanded Goby) | Panulirus interruptus (California Spiny Lobster) & Lythrypnus dalli (Bluebanded Goby) | Scorpaena guttata (California Scorpionfish) | Scorpaena guttata (California Scorpionfish) |
Scorpaena guttata (California Scorpionfish) | Scorpaena guttata (California Scorpionfish) | Scorpaena guttata (California Scorpionfish) | Scorpaena guttata (California Scorpionfish) |
Leathesia difformis | P5276755x15-0lr.jpg | Pachycerianthus fimbriatus (Tube-Dwelling Anemone) | Pleuronichthys decurrens (Curlfin Sole) |
Mating Flabellina iodinea (Spanish Shawl) | Mating Flabellina iodinea (Spanish Shawl) | Mating Flabellina iodinea (Spanish Shawl) | Mating Flabellina iodinea (Spanish Shawl) |
Flabellina iodinea (Spanish Shawl) | Renilla koellikeri (Sea Pansy) | Renilla koellikeri (Sea Pansy) | Renilla koellikeri (Sea Pansy) |
Conus californicus (California Cone shell) | Conus californicus (California Cone shell) | Conus californicus (California Cone shell) | Conus californicus (California Cone shell) |
|